oper external gear pumps service a range of industries including engineering, oil, industrial, gas and transport. Made from high quality cast iron and stainless steel materials, the Roper pump range of products is suited for handling anything from from water to the most viscous products such as molasses, oil, chocolate, tar emulsion among other chemicals.
Designed and manufactured to ISO 9001:2000 standards, the complete line of Roper pumps is imported and distributed by All Pumps across Australia. Being a very robust pump, the Roper range has proven to be an excellent workhorse for for the most demanding applications. The range of pumps and spare parts have been supported in Australia for in excess of 10 years by All Pumps.
elical Gear Pumps are a core product for the Roper Pump Company. Today’s product line is the result of Roper's long history and ongoing quest to solve customer's gear fluid handling problems. Roper features a complete line of helical gear pumps for the Industrial, Transport and Oil and Gas marketplace.
All Roper Gear Pump product is backed by Roper's expert technical support and customer service dedicated to getting the right pump at an economical price for every application.
A Series Gear Pump
Geared for top performance, Roper Pumps' "A" Series keep your operation moving through thick and thin.
Performance By Design
Applications
- Pressure lubrication, hydraulic service, fuel supply, fuel additives
- General transfer applications
- Handles a wide range of viscosity
Features
- Cast iron standard construction
- Capable of operating at nominal motor speeds
- Self-priming capabilities
- Bi-Rotational
- Pressure up to 300 PSI
- Flows up to 75.6 GPM
Options
- Packing, mechanical seal, or lip seals
- Optional internal relief valve
- Variety of mounting arrangements
- Internal sleeve bearings, lubricated by the pumped fluid, are available in a choice of materials
Pump Model | Theoretical Capacity | Maximum Speed | Maximum Flow at Maximum Speed (0 Discharge Pressure) | Maximum Pressure | Port Connection |
---|---|---|---|---|---|
005 | .0005 GPR (1.9 CC/REV) | 3600 RPM | 1.8 GPM(.41 M3/HR) | 300 PSI (20 Bar) | 3/8" NPT |
01 | .001 GPR (3.8 CC/REV) | 3600 RPM | 3.6 GPM (.82 M3/HR) | 300 PSI (20 Bar) | 3/8" NPT |
02 | .002 GPR (7.6 CC/REV) | 3600 RPM | 7.2 GPM (1.6 M3/HR) | 300 PSI (20 Bar) | 3/8" NPT |
03 | .003 GPR (11.4 CC/REV) | 3600 RPM | 10.8 GPM (2.5 M3/HR) | 300 PSI (20 Bar) | 3/8" NPT |
06 | .006 GPR (22.7 CC/REV) | 1800 RPM | 10.8 GPM (2.45 M3/HR) | 150 PSI (10 Bar) | 1-1/4" NPT |
08 | .009 GPR (34.1 CC/REV) | 1800 RPM | 16.2 GPM (3.7 M3/HR) | 150 PSI (10 Bar) | 1-1/4" NPT |
12 | .013 GPR (49.2 CC/REV) | 1800 RPM | 23.4 GPM (5.3 M3/HR) | 150 PSI (10 Bar) | 1-1/4" NPT |
16 | .017 GPR (64.4 CC/REV) | 1800 RPM | 30.6 GPM (7.0 M3/HR) | 150 PSI (10 Bar) | 1-1/4" NPT |
21 | .022 GPR (83.3 CC/REV) | 1800 RPM | 39.6 GPM (9.0 M3/HR) | 150 PSI (10 Bar) | 1-1/2" NPT |
27 | .027 GPR (102.2 CC/REV) | 1800 RPM | 48.6 GPM (11.0 M3/HR) | 150 PSI (10 Bar) | 2" NPT |
32 | .033 GPR (124.9 CC/REV) | 1800 RPM | 59.4 GPM (13.5 M3/HR) | 150 PSI (10 Bar) | 2" NPT |
Materials of Construction
Housing | Gears | Bearings | Shaft | O-rings | |
---|---|---|---|---|---|
STANDARD | Cast Iron | Ductile Iron | Bronze | Ductile Iron, Steel | N/A |
STANDARD | N/A | Hardened Steel | N/A | Hardened Steel | N/A |
OPTIONAL | Ductile Iron | N/A | Iron | N/A | N/A |
OPTIONAL | N/A | N/A | Carbon | N/A | N/A |
Key Features
Standard
- Cost effective
- Bi-Directional rotation
- Self Priming
- Flange or foot mounted configurations
- Pressure up to 300 PSI Helical gears for quiet operation
Optional
- Bearing materials
- Internal relief valve
A Series Performance Range | ||
---|---|---|
Capacity | 0 - 14 m3/hr | 0 - 60 GPM |
Pressure | 0 -17 Bar | 0 -250 PSI |
Viscosity | 1 - 55,000 cSt | 28 - 250,000 SSU |
Temperature | 176° C | 350° F |
Người gửi / điện thoại
Lê Đình Đinh HP: 0903 611 561
EMail 1: dinh.lk1987@gmail.com
Skype: ledinh2008
Website: bomnuoccongnghiep.mov.mn
www.ledinhtech.com